New Hampshire Likely Voters
Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Herman Cain Ron Paul Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row % Row %
New Hampshire Likely Voters 23% 39% 3% 1% 9% 2% 16% 3% 4%
Party Registration Republican 26% 38% 3% 2% 7% 2% 14% 3% 5%
Independent 19% 40% 2% 1% 13% 2% 19% 2% 3%
Tea Party Supporters 33% 33% 3% 2% 5% 3% 14% 4% 3%
Intensity of Tea Party Support Strongly support Tea Party 41% 19% 8% 3% 3% 4% 15% 5% 3%
Support Tea Party 29% 41% 0% 1% 6% 3% 14% 4% 3%
Does not support Tea Party 15% 43% 2% 1% 14% 1% 18% 1% 4%
Political Ideology Liberal-Moderate 14% 41% 2% 0% 18% 1% 18% 3% 3%
Conservative 28% 41% 2% 2% 4% 3% 13% 2% 4%
Very conservative 36% 29% 5% 3% 1% 1% 18% 4% 3%
Past Participation** Yes 24% 39% 2% 2% 9% 2% 15% 3% 4%
No 20% 38% 5% 0% 13% 0% 20% 3% 0%
Candidate Support Strongly support 24% 39% 3% 1% 7% 1% 21% 3% 0%
Somewhat support 25% 45% 2% 1% 12% 2% 11% 2% 0%
Might vote differently 23% 36% 4% 3% 13% 6% 13% 3% 0%
Most Important Quality Shares your values 20% 35% 4% 4% 6% 1% 19% 4% 6%
Is closest to you on the issues 14% 35% 2% 0% 14% 3% 25% 3% 4%
Can beat President Obama in 2012 35% 46% 4% 1% 5% 1% 4% 3% 3%
Has the experience to govern 28% 40% 0% 1% 11% 3% 14% 1% 2%
Gender Men 24% 35% 3% 2% 10% 3% 18% 2% 4%
Women 22% 44% 3% 1% 8% 1% 13% 3% 5%
Age Under 45 14% 39% 3% 2% 7% 3% 24% 5% 3%
45 or older 28% 39% 2% 1% 11% 1% 11% 2% 4%
Age 18 to 29 6% 34% 4% 5% 7% 2% 30% 5% 6%
30 to 44 17% 41% 3% 1% 6% 4% 22% 4% 1%
45 to 59 26% 39% 2% 2% 10% 1% 14% 1% 5%
60 or older 30% 38% 2% 1% 11% 2% 9% 2% 4%
Region Hillsborough 23% 40% 3% 1% 7% 3% 16% 1% 6%
Rockingham 21% 45% 4% 2% 10% 3% 12% 2% 1%
Northern Counties 25% 35% 2% 0% 10% 1% 17% 6% 3%
Southern Counties 25% 34% 2% 2% 10% 2% 18% 3% 4%
Household Income Less than $75,000 24% 36% 3% 2% 7% 2% 19% 4% 4%
$75,000 or more 23% 42% 2% 1% 11% 3% 14% 1% 2%
Evangelical Christians 19% 29% 3% 6% 2% 6% 23% 6% 7%
Mormons are Christians Yes 23% 44% 2% 1% 12% 1% 13% 2% 2%
No-Unsure 22% 32% 4% 2% 5% 4% 20% 3% 7%
Education Not college graduate 21% 38% 3% 2% 6% 3% 19% 4% 4%
College graduate 25% 39% 2% 1% 12% 2% 13% 1% 4%
Interview Type Landline 25% 37% 3% 1% 10% 2% 16% 2% 4%
Cell Phone 16% 44% 3% 4% 5% 2% 17% 6% 3%
NBC News/Marist Poll New Hampshire Likely Republican Primary Voters. Interviews conducted November 28th through 30th, 2011, N=696 MOE +/- 3.7%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a New Hampshire Republican Presidential Primary.